All comparisons
HellaSwag 96.2 — HumanEval 92.0 — Massive Multitask Language Understanding 88.7 —
Claude 3.5 Sonnet vs Llama 3.3 70B
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2024-06-20 | 2025-12-09 |
| Context window | 200K | 8K |
| Parameters | 70B | 70B |
| Architecture | decoder only | decoder only |
| License | Unknown | True |
| Knowledge cutoff | 2024-04 | 2024-12 |
Capabilities | ||
| Multimodal | ||
| Function calling | ||
| Tool use | ||
| JSON mode | ||
Availability | ||
| Providers | — | |
Benchmarks