All comparisons
HellaSwag 95.7 — HumanEval 85.5 — Massive Multitask Language Understanding 88.5 — LiveCodeBench 49.6 — Aider Polyglot 48.4 — BigCodeBench 50.0 — Chatbot Arena 1302.0 — MMLU PRO 75.9 —
DeepSeek V3 vs Gemini 2.5 Pro Computer Use Preview
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2024-12-26 | 2025-04-01 |
| Context window | 64k | 1.048576M |
| Parameters | 671B | — |
| Architecture | mixture of experts | decoder only |
| License | Open Source | Proprietary |
| Knowledge cutoff | 2024-04 | — |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks