All comparisons
SWE-bench Pro 42.5 — Massive Multi-discipline Multimodal Understanding 81.0 — BFCL 72.5 68.7 MMLU PRO 90.1 —
Gemini 3 Pro vs Claude Haiku 4.5
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2025-12-11 | 2025-10-01 |
| Context window | 1M | 200k |
| Parameters | — | — |
| Architecture | decoder only | decoder only |
| License | Proprietary | Proprietary |
| Knowledge cutoff | 2025-01 | 2025-02 |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks