All comparisons
SWE-bench Pro 42.5 41.8 Massive Multi-discipline Multimodal Understanding 81.0 80.7 BFCL 72.5 77.5 MMLU PRO 90.1 88.9
Gemini 3 Pro vs Claude Opus 4.5
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2025-12-11 | 2025-11-01 |
| Context window | 1M | 200K |
| Parameters | — | — |
| Architecture | decoder only | decoder only |
| License | Proprietary | Proprietary |
| Knowledge cutoff | 2025-01 | 2025-12 |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks