All comparisons
Chatbot Arena 1235.0 1412.0 Massive Multi-discipline Multimodal Understanding 59.4 82.9 HumanEval — 96.7 SWE-bench Verified — 71.7 LiveCodeBench — 79.1 Aider Polyglot — 81.3 Google-Proof Q&A — 87.7
GPT-4o-mini vs o3
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2024-07-18 | 2025-03-31 |
| Context window | 128K | 128K |
| Parameters | — | — |
| Architecture | decoder only | decoder only |
| License | Unknown | Unknown |
| Knowledge cutoff | — | — |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks