All comparisons
HumanEval 96.7 — SWE-bench Verified 71.7 — LiveCodeBench 79.1 — Aider Polyglot 81.3 53.3 Chatbot Arena 1412.0 1405.0 Google-Proof Q&A 87.7 — Massive Multi-discipline Multimodal Understanding 82.9 78.0 MMLU PRO — 79.9
o3 vs Grok-3
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2025-03-31 | 2026-01-15 |
| Context window | 128K | 1M |
| Parameters | — | 1B |
| Architecture | decoder only | — |
| License | Unknown | Proprietary |
| Knowledge cutoff | — | 2025-04 |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks