Mistral Large — Available Providers
Compare pricing and deployment options across 8 providers.
| Provider | Input (per 1M) | Output (per 1M) | Deploy | |
|---|---|---|---|---|
| NVIDIA NIM | Free | Free | Provisioned | |
| Fireworks AI | $0.9 | $0.9 | Serverless | |
| Mistral AI Le Plateforme | $2 | $6 | Serverless | |
| OpenRouter | $2 | $6 | Serverless | |
| Azure OpenAI | $4 | $12 | Serverless | |
| AWS Bedrock | $4 | $12 | Serverless | |
| IBM watsonx | $10 | $10 | Serverless | |
| GCP Vertex AI | — | — | Serverless |
Price Range
Cheapest input
$0.90/1M
Most expensive input
$10.00/1M
1 provider offer free tier