All comparisons
SWE-bench Pro 64.3 41.8 SWE-bench Verified 87.6 — Massive Multi-discipline Multimodal Understanding — 80.7 BFCL — 77.5 MMLU PRO — 88.9
Claude Opus 4.7 vs Claude Opus 4.5
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2026-04-16 | 2025-11-01 |
| Context window | 1M | 200K |
| Parameters | — | — |
| Architecture | decoder only | decoder only |
| License | Proprietary | Proprietary |
| Knowledge cutoff | 2026-01 | 2025-12 |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks