All comparisons
SWE-bench Pro 64.3 — SWE-bench Verified 87.6 —
Claude Opus 4.7 vs GLM-4.6
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2026-04-16 | 2025-01-01 |
| Context window | 1M | 198K |
| Parameters | — | — |
| Architecture | decoder only | decoder only |
| License | Proprietary | — |
| Knowledge cutoff | 2026-01 | — |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks