Muse Models by AI at Meta
Last refreshed 2026-09-02. Next refresh: weekly.
Capabilities
Links
WebsiteAbout
Muse is Meta's family of models from Meta Superintelligence Labs. Muse Spark 1.1 is the latest multimodal reasoning model for agentic, coding, computer-use, and multimodal workflows, available through Meta AI and public-preview Meta Model API.
Decision facts
- Best fit
- codingreasoningvision and multimodal work
- Capability starting point
- Muse Spark 1.3 with 1.05m context and reasoning, JSON / Tool use, structured outputs, and multimodal inputs
- Lowest tracked input
- Muse Spark 1.3 Contributor · $0.1/1M · Meta Model API
- Closest related family
- Segment Anything
Current Variants
Use-when guidance is based on each model's tracked capabilities, context window, release date, and replacement status.
Use when the workload needs coding, 1.05m context, and reasoning.
Use when the workload needs coding, 1.05m context, and reasoning.
Use when the workload needs 131k context, 30B parameters, and reasoning.
Use when the workload needs reasoning, 1.05m context, and JSON / Tool use.
Use when the workload needs coding, 1m context, and reasoning.
Use when the workload needs reasoning, JSON / Tool use, and multimodal inputs.
| Model | Use when | Released | Signals | Status |
|---|---|---|---|---|
| Muse Spark 1.3 | Use when the workload needs coding, 1.05m context, and reasoning. | 2026-09 | coding1.05m contextreasoning | Current |
| Muse Spark 1.3 Contributor | Use when the workload needs coding, 1.05m context, and reasoning. | 2026-09 | coding1.05m contextreasoning | Current |
| Muse Glimmer | Use when the workload needs 131k context, 30B parameters, and reasoning. | 2026-08 | 131k context30B parametersreasoning | Current |
| Muse Spark 1.2 | Use when the workload needs reasoning, 1.05m context, and JSON / Tool use. | 2026-08 | reasoning1.05m contextJSON / Tool use | Current |
| Muse Spark 1.1 | Use when the workload needs coding, 1m context, and reasoning. | 2026-07 | coding1m contextreasoning | Current |
| Muse Spark | Use when the workload needs reasoning, JSON / Tool use, and multimodal inputs. | 2026-04 | reasoningJSON / Tool usemultimodal inputs | Current |
Release Timeline
4 release groupsSpecifications(6 models)
| Model | Released | Context | Parameters | Vision | Multimodal | Reasoning | JSON / Tool use | Structured Outputs |
|---|---|---|---|---|---|---|---|---|
| Muse Spark 1.3 | 2026-09 | 1.05m | — | Yes | Yes | Yes | Yes | Yes |
| Muse Spark 1.3 Contributor | 2026-09 | 1.05m | — | Yes | Yes | Yes | Yes | Yes |
| Muse Glimmer | 2026-08 | 131k | 30B | Yes | Yes | Yes | Yes | No |
| Muse Spark 1.2 | 2026-08 | 1.05m | — | Yes | Yes | Yes | Yes | Yes |
| Muse Spark 1.1 | 2026-07 | 1m | — | Yes | Yes | Yes | Yes | Yes |
| Muse Spark | 2026-04 | — | — | Yes | Yes | Yes | Yes | No |
Available From(1 provider)
Pricing
| Model | Provider | Input / 1M | Output / 1M | Type |
|---|---|---|---|---|
| Muse Spark 1.3 Contributor | Meta Model API | $0.1 | $0.2 | Serverless |
| Muse Spark 1.1 | Meta Model API | $1.25 | $4.25 | Serverless |
| Muse Spark 1.2 | Meta Model API | $1.25 | $4.25 | Serverless |
| Muse Spark 1.3 | Meta Model API | $1.25 | $4.25 | Serverless |
Models(6)
Muse Spark 1.3
Muse Spark 1.3 Contributor
Muse Glimmer
Muse Spark 1.2
Muse Spark 1.1
Muse Spark





