Muse Spark
Muse Spark is a released coding, agents, and vision model; evaluate it while provider pricing coverage matures.
- Family
- Muse
- Released
- 2026-04-08
- Architecture
- Decoder Only
- Specialization
- reasoning
- Openness
- Proprietary
- License
- ProprietaryRestricted
- Weights
- Not released
- Code
- Unknown
Large-scale open-source AI for social technologies.
No tracked provider pricing is available yet.
Large-scale open-source AI for social technologies.
No tracked provider pricing is available yet.
About
Muse Spark is the first model in Meta's Muse family, developed by Meta Superintelligence Labs (MSL). It is a natively multimodal reasoning model with capabilities including tool-use, visual chain-of-thought reasoning, and multi-agent orchestration. Muse Spark achieves 58% on Humanity's Last Exam and 38% on FrontierScience Research benchmarks, while being competitive with Llama 4 Maverick at over 10x less compute. Available via meta.ai and the Meta AI app; private API preview only — not open-source.
Providers
No active provider routes are tracked for this model yet.
Capabilities
Benchmark peer barsfor Coding
Benchmark scores(6)
| Benchmark | Score | Version | Evaluation | Source |
|---|---|---|---|---|
| 80.4 | LLM-Stats aggregatorObserved 2026-06-07 | — | ||
| 1491.0 | Arena EloObserved 2026-05-05 | — | Source Source: LMArena (lmarena.ai), CC BY 4.0 | |
| 89.5 | diamondObserved 2026-05-05 | — | ||
| 77.4 | SWE-bench VerifiedObserved 2026-05-12 | — | ||
| 1294.0 | vision_style_control overall 2026-10-19 (style control, default view)Observed 2026-10-26 | Configuration: Muse Spark Harness: LMArena blind pairwise human votes, Bradley-Terry Evaluator: LMArena Confidence: confirmed Notes: LMArena vision style control leaderboard, overall category, published 2026-10-19 (HF lmarena-ai/leaderboard-dataset @9761a3ce, latest split). Board entry 'Muse Spark': rank 7, Arena Score 1294.1 (95% CI 1285.0-1303.2), 5865 votes. Retrieved 2026-10-26. | Source Source: LMArena (lmarena.ai), CC BY 4.0 | |
| 1459.0 | text creative_writing 2026-10-22Observed 2026-10-22 | Configuration: Muse Spark Harness: LMArena blind pairwise human votes, Bradley-Terry Evaluator: LMArena Confidence: confirmed Notes: LMArena Text arena, Creative Writing category (no style control), board published 2026-10-22 (HF lmarena-ai/leaderboard-dataset @a467e6b9, text config, latest split). Board entry 'Muse Spark' (category creative_writing in text/latest-00000-of-00001.parquet): rank 26 of 416, rating 1458.7 (95% CI 1445.1-1472.3), 2047 votes. Source: LMArena (CC BY 4.0). Retrieved 2026-10-27. | Source Source: LMArena (lmarena.ai), CC BY 4.0 |
Migration checks
No linked migration route is available for this model yet.