All comparisons
SWE-bench Pro 64.3 48.3 SWE-bench Verified 87.6 80.0
Claude Opus 4.7 vs GPT-5.2
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2026-04-16 | 2025-12-11 |
| Context window | 1M | 256K |
| Parameters | — | — |
| Architecture | decoder only | decoder only |
| License | Proprietary | Proprietary |
| Knowledge cutoff | 2026-01 | — |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks