All comparisons
Massive Multi-discipline Multimodal Understanding 77.8 80.7 BFCL 73.2 77.5 MMLU PRO 86.0 88.9 SWE-bench Pro — 41.8
Claude Sonnet 4.5 vs Claude Opus 4.5
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2025-09-29 | 2025-11-01 |
| Context window | 200K | 200K |
| Parameters | — | — |
| Architecture | decoder only | decoder only |
| License | Proprietary | Proprietary |
| Knowledge cutoff | 2025-12 | 2025-12 |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks