All comparisons
BFCL 55.5 77.5 Massive Multi-discipline Multimodal Understanding — 80.7 SWE-bench Pro — 41.8 MMLU PRO — 88.9
GPT-5 Mini vs Claude Opus 4.5
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2025-01-21 | 2025-11-01 |
| Context window | 128K | 200K |
| Parameters | — | — |
| Architecture | decoder only | decoder only |
| License | Proprietary | Proprietary |
| Knowledge cutoff | — | 2025-12 |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks