Gemini 4 Models by Google DeepMind
Last refreshed 2026-11-13. Next refresh: weekly.
Details
Capabilities
Links
WebsiteAbout
Google DeepMind's Gemini 4 frontier model family opened September 30, 2026 with Gemini 4 Argon — a new major generation after the Gemini 3.x line, with a chemical-element code name for the first SKU. First public model gemini-4-argon targets complex long-horizon workflows across coding, enterprise knowledge work, and cybersecurity defense. Own major-version family; do not park under gemini-3.8 or gemini-3. Distinct from Gemma 4 open weights.
Decision facts
- Best fit
- codingvision and multimodal workreasoning
- Capability starting point
- Gemini 4 Carbon with 1M context and reasoning, JSON / Tool use, structured outputs, and multimodal inputs
- Lowest tracked input
- Gemini 4 Hydrogen · $1.50/1M · Google AI Studio
- Closest related family
- DiffusionGemma
Current Variants
Use-when guidance is based on each model's tracked capabilities, context window, release date, and replacement status.
Use when the workload needs 1M context, reasoning, and JSON / Tool use.
Use when the workload needs 1M context, reasoning, and JSON / Tool use.
Use when the workload needs 1M context, reasoning, and JSON / Tool use.
| Model | Use when | Released | Signals | Status |
|---|---|---|---|---|
| Gemini 4 Hydrogen | Use when the workload needs 1M context, reasoning, and JSON / Tool use. | 2026-11 | 1M contextreasoningJSON / Tool use | Current |
| Gemini 4 Carbon | Use when the workload needs 1M context, reasoning, and JSON / Tool use. | 2026-10 | 1M contextreasoningJSON / Tool use | Current |
| Gemini 4 Argon | Use when the workload needs 1M context, reasoning, and JSON / Tool use. | 2026-09 | 1M contextreasoningJSON / Tool use | Current |
Release Timeline
3 release groupsSpecifications(3 models)
| Model | Released | Context | Vision | Multimodal | Reasoning | JSON / Tool use | Structured Outputs | Code Exec |
|---|---|---|---|---|---|---|---|---|
| Gemini 4 Hydrogen | 2026-11 | 1M | Yes | Yes | Yes | Yes | Yes | Yes |
| Gemini 4 Carbon | 2026-10 | 1M | Yes | Yes | Yes | Yes | Yes | Yes |
| Gemini 4 Argon | 2026-09 | 1M | Yes | Yes | Yes | Yes | Yes | Yes |
Available From(4 providers)
Pricing
| Model | Provider | Input / 1M | Output / 1M | Type |
|---|---|---|---|---|
| Gemini 4 Hydrogen | Google AI Studio | $1.5 | $7.5 | Serverless |
| Gemini 4 Hydrogen | GCP Vertex AI | $1.5 | $7.5 | Serverless |
| Gemini 4 Hydrogen | OpenRouter | $1.5 | $7.5 | Serverless |
| Gemini 4 Hydrogen | Vercel AI Gateway | $1.5 | $7.5 | Serverless |
| Gemini 4 Argon | Google AI Studio | $2 | $10 | Serverless |
| Gemini 4 Argon | GCP Vertex AI | $2 | $10 | Serverless |
| Gemini 4 Argon | OpenRouter | $2 | $10 | Serverless |
| Gemini 4 Argon | Vercel AI Gateway | $2 | $10 | Serverless |
| Gemini 4 Carbon | Google AI Studio | $2 | $10 | Serverless |
| Gemini 4 Carbon | GCP Vertex AI | $2 | $10 | Serverless |
| Gemini 4 Carbon | OpenRouter | $2 | $10 | Serverless |
| Gemini 4 Carbon | Vercel AI Gateway | $2 | $10 | Serverless |
