Mytho Models by Gryphe Padar
5 models2023Up to 32k ctxFrom $0.06/1M input
Last refreshed 2026-06-01. Next refresh: weekly.
Details
ResearcherGryphe Padar
LicenseLlama 2 Community
Commercial useCommercial use: conditional
Models5
Released2023
Max context32k
Capabilities
Structured Outputs1 of 5 models
About
Mytho is a family of 5 AI models by Gryphe Padar, released in 2023.
Decision facts
- Best fit
- structured outputschatbot and role-playing use cases
- Capability starting point
- MythoMax L2 13B with 4k context and structured outputs
- Lowest tracked input
- MythoMax L2 13B · $0.06/1M · OpenRouter
- Closest related family
- Claude 3
Current Variants
Use-when guidance is based on each model's tracked capabilities, context window, release date, and replacement status.
5 in view
MythoMax L2 13BCurrent
Use when the workload needs 4k context, 13B parameters, and structured outputs.
2023-104k context13B parametersstructured outputs
MythoMist 7BCurrent
Use when the workload needs 32k context and 7B parameters.
2023-1032k context7B parameters
MythoMix L2 13BCurrent
Use when the workload needs 4k context and 13B parameters.
2023-104k context13B parameters
MythoLogic L2 13BCurrent
Use when the workload needs 4k context and 13B parameters.
2023-104k context13B parameters
MythoLogic Mini 7BCurrent
Use when the workload needs 4k context and 7B parameters.
2023-104k context7B parameters
| Model | Use when | Released | Signals | Status |
|---|---|---|---|---|
| MythoMax L2 13B | Use when the workload needs 4k context, 13B parameters, and structured outputs. | 2023-10 | 4k context13B parametersstructured outputs | Current |
| MythoMist 7B | Use when the workload needs 32k context and 7B parameters. | 2023-10 | 32k context7B parameters | Current |
| MythoMix L2 13B | Use when the workload needs 4k context and 13B parameters. | 2023-10 | 4k context13B parameters | Current |
| MythoLogic L2 13B | Use when the workload needs 4k context and 13B parameters. | 2023-10 | 4k context13B parameters | Current |
| MythoLogic Mini 7B | Use when the workload needs 4k context and 7B parameters. | 2023-10 | 4k context7B parameters | Current |
Release Timeline
1 release group2023-10
5 current
MythoLogic L2 13B
Current4k context13B parameters
MythoLogic Mini 7B
Current4k context7B parameters
MythoMax L2 13B
Current4k context13B parametersstructured outputs
MythoMist 7B
Current32k context7B parameters
MythoMix L2 13B
Current4k context13B parameters
Specifications(5 models)
| Model | Released | Context | Parameters | Structured Outputs |
|---|---|---|---|---|
| MythoMax L2 13B | 2023-10 | 4k | 13B | Yes |
| MythoMist 7B | 2023-10 | 32k | 7B | No |
| MythoMix L2 13B | 2023-10 | 4k | 13B | No |
| MythoLogic L2 13B | 2023-10 | 4k | 13B | No |
| MythoLogic Mini 7B | 2023-10 | 4k | 7B | No |
Available From(6 providers)
Pricing
| Model | Provider | Input / 1M | Output / 1M | Type |
|---|---|---|---|---|
| MythoMax L2 13B | OpenRouter | $0.06 | $0.06 | Serverless |
| MythoMax L2 13B | NextBit | $0.06 | $0.06 | Serverless |
| MythoMax L2 13B | Novita AI | $0.09 | $0.09 | Serverless |
| MythoMax L2 13B | Lepton AI API | $0.13 | $0.13 | Serverless |
| MythoMax L2 13B | Fireworks AI | $0.2 | $0.2 | Serverless |
| MythoMax L2 13B | Together AI | $0.3 | $0.3 | Serverless |
