Models on Alibaba Cloud PAI-EAS
23 models available · Alibaba Cloud
| Model | Input (per 1M) | Output (per 1M) | Context | |
|---|---|---|---|---|
| Baichuan 2 13B | — | — | 4096 | |
| Baichuan 2 7B | — | — | 4096 | |
| ChatGLM3 6B 32K | — | — | 32K | |
| DeepSeek Coder 33B | — | — | 16384 | |
| DeepSeek Coder 7B V1.5 | — | — | — | |
| Falcon 180B | — | — | — | |
| Falcon 40B | — | — | — | |
| Falcon 7B | — | — | — | |
| Gemma 2B Instruct | — | — | 2K | |
| Gemma 7B Instruct | — | — | 8K | |
| Llama 2 13B Chat | — | — | 4K | |
| Llama 2 70B Chat | — | — | 4K | |
| Llama 2 7B Chat | — | — | 4K | |
| Llama 3 8B Instruct | — | — | 8K | |
| Mistral 7B v0.1 | — | — | 8K | |
| Mixtral 8x7B | — | — | 32K | |
| Qwen1.5-1.8B | — | — | — | |
| Qwen1.5-14B | — | — | — | |
| Qwen1.5-72B | — | — | — | |
| Qwen1.5-7B | — | — | — | |
| Yi 34B | — | — | 200K | |
| Yi 34B 200K | — | — | 200K | |
| Yi 6B | — | — | 200K |
About Alibaba Cloud PAI-EAS
Alibaba Cloud's Platform for AI (PAI) is a comprehensive AI solution offering a wide array of capabilities including machine learning, natural language processing, and computer vision. The platform boasts over 140 built-in optimization algorithms, enabling users to efficiently perform tasks such as data labeling, model building, and deployment. Key components of PAI include iTAG for intelligent data labeling, Designer for model development, and DLC for cloud-native deep learning. The platform supports both supervised and unsupervised learning, making it adaptable to various applications across different industries. PAI's architecture is designed for scalability and flexibility, accommodating organizations of all sizes. It offers elastic computing resources and a pay-as-you-go pricing model, allowing businesses to optimize their AI operations without significant upfront investments. The platform's integration capabilities enable companies to enhance efficiency, automate routine tasks, and make data-driven decisions. By leveraging PAI, businesses can improve customer experiences through personalized services and operational optimization, ultimately gaining a competitive edge in their respective markets.
Full provider profile →