CLITerminal & CLI agents
Warp
by Warp
Supports 4 models · CLI · Freemium; Pro at $15/mo
Decision note
Warp is a proprietary command-line tool for AI-assisted coding, built by Warp (released 2022-04). Warp integrates with 4 verified models, including Claude Sonnet 4.6, Gemini 2.5 Pro, and GPT-4.1. Pricing: Freemium; Pro at $15/mo. Use this page to compare model coverage, pricing, release timing, source availability, and adjacent agents before choosing an AI coding workflow.
Overview
AI-native terminal and coding environment with built-in agent capabilities for running commands, debugging, and completing coding tasks via natural language.
Best LLMs for this agent
Claude Sonnet 4.6Supported
Claude Sonnet 4.6 is a verified model option for Warp.
Gemini 2.5 ProSupported
Gemini 2.5 Pro is a verified model option for Warp.
GPT-4.1Supported
GPT-4.1 is a verified model option for Warp.
Pricing and Provider Comparison
Agent access tiers
| Tier | Price | Includes |
|---|---|---|
| Free | Free | 75 AI credits/mo, full terminal features, BYOK supported |
| Build | $20/mo | 1,500 AI credits/user/mo, codebase indexing (40 repos) |
| Business | $50/mo | 1,500 AI credits/user/mo, SAML SSO, Zero Data Retention |
| Enterprise | Custom | Custom limits, advanced compliance, unlimited seats |
Provider routes for recommended models
| Model | Provider | Input / 1M | Output / 1M | Notes |
|---|---|---|---|---|
| Claude Sonnet 4.6 | Anthropic | $3.00 | $15.00 | Batch pricing listed; Cache reads listed |
| Gemini 2.5 Pro | GCP Vertex AI | $1.25 | $10.00 | Batch pricing listed; Cache reads listed |
| GPT-4.1 | OpenAI API | $2.00 | $8.00 | Cache reads listed |
Featured Model Specs
| Model | Lab | Released | Context | Reasoning | Openness |
|---|---|---|---|---|---|
| Claude Sonnet 4.6 | Anthropic | 2026-02-17 | 1m | Yes | Proprietary |
| Gemini 2.5 Pro | Google DeepMind | 2025-06-17 | 1m | Yes | Proprietary |
| GPT-4.1 | OpenAI | 2025-04-01 | 1.05m | No | Proprietary |
| GPT-4o (2024-11-20) | OpenAI | 2024-11-20 | 128k | No | Proprietary |
Model Compatibility Matrix
| Model | Lab | Default | Access tier | Notes |
|---|---|---|---|---|
| Claude Sonnet 4.6 | Anthropic | No | Free | Via BYOK or built-in credits |
| Gemini 2.5 Pro | Google DeepMind | No | Free | Via BYOK |
| GPT-4.1 | OpenAI | No | Free | Via BYOK |
| GPT-4o (2024-11-20) | OpenAI | No | Free | Via BYOK or built-in credits |
Underlying Models
Capabilities
| Feature | Supported |
|---|---|
| Chat | Yes |
| Agent mode | No |
| Multi-file edit | No |
| Autocomplete | Yes |
| Terminal | Yes |
| Code review | No |
| Git integration | No |
| Deploy integration | No |
| Local models | No |
| Bring your own key | Yes |
| MCP support | No |
| Offline mode | No |
| IP indemnity | No |
| SSO | Yes |
| On-prem | No |
Compare to Similar Agent Surfaces
AiderCLIOSS
Open-source CLI tool for AI-driven code editing via natural language, with de...
PiCLIOSS
Open-source Pi Agent Harness with a minimal four-tool coding-agent core (Read...
Claude CodeCLI
Autonomous coding agent that runs in the terminal, capable of editing files...
AmpCLI
AI coding agent terminal tool designed for autonomous multi-step task executi...
Explore Related Pages
Last reviewed: 2026-06-12. Data sourced from agent documentation and provider pages.