CLITerminal & CLI agents
Claude Code
by Anthropic
Supports 4 models · CLI · Included with Claude Pro ($20/mo), Max 5x ($100/mo), or Max 20x ($200/mo) subscription; API usage billed separately · Defaults: Claude Sonnet 4.6
Decision note
Claude Code is a proprietary command-line tool for AI-assisted coding, built by Anthropic (released 2025-02). Claude Code integrates with 4 verified models, including Claude Sonnet 4.6, Claude Opus 4.6, and Claude Haiku 4.5. Pricing: Included with Claude Pro ($20/mo), Max 5x ($100/mo), or Max 20x ($200/mo) subscription; API usage billed separately. Engineers run it from a terminal, where it can inspect repositories, edit files, call tools, and drive repeatable agentic coding workflows across local projects.
Overview
Autonomous coding agent that runs in the terminal, capable of editing files, running commands, and managing the entire development workflow with minimal human intervention.
Best LLMs for this agent
Default model
Pricing and Provider Comparison
Agent access tiers
| Tier | Price | Includes |
|---|---|---|
| Pro | $20/mo | Claude Code in terminal, web, desktop with Sonnet 4.6 and Opus 4.6 |
| Max 5x | $100/mo | 5x Pro usage for developers hitting Pro limits regularly |
| Max 20x | $200/mo | 20x Pro usage, Agent Teams, all-day coding |
| Team | $25/mo | Standard team seat with admin controls |
| Team Premium | $150/mo | Premium developer seat with enhanced usage |
Featured Model Specs
| Model | Lab | Released | Context | Reasoning | Openness |
|---|---|---|---|---|---|
| Claude Sonnet 4.6 | Anthropic | 2026-02-17 | 1m | Yes | Proprietary |
| Claude Opus 4.6 | Anthropic | 2026-02-05 | 1m | Yes | Proprietary |
| Claude Haiku 4.5 | Anthropic | 2025-10-01 | 200k | No | Proprietary |
| Claude Sonnet 4.5 | Anthropic | 2025-09-29 | 200k | Yes | Proprietary |
Model Compatibility Matrix
| Model | Lab | Default | Access tier | Notes |
|---|---|---|---|---|
| Claude Sonnet 4.6 | Anthropic | Yes | Pro | Default model |
| Claude Opus 4.6 | Anthropic | No | Pro | Most capable model |
| Claude Haiku 4.5 | Anthropic | No | Pro | Fast, lightweight model |
| Claude Sonnet 4.5 | Anthropic | No | Pro | — |
Underlying Models
Capabilities
| Feature | Supported |
|---|---|
| Chat | Yes |
| Agent mode | Yes |
| Multi-file edit | Yes |
| Autocomplete | No |
| Terminal | Yes |
| Code review | Yes |
| Git integration | Yes |
| Deploy integration | No |
| Local models | No |
| Bring your own key | No |
| MCP support | Yes |
| Offline mode | No |
| IP indemnity | No |
| SSO | Yes |
| On-prem | No |
Compare to Similar Agent Surfaces
PiCLIOSS
Open-source Pi Agent Harness with a minimal four-tool coding-agent core (Read...
AiderCLIOSS
Open-source CLI tool for AI-driven code editing via natural language, with de...
WarpCLI
AI-native terminal and coding environment with built-in agent capabilities fo...
AmpCLI
AI coding agent terminal tool designed for autonomous multi-step task executi...
Explore Related Pages
Last reviewed: 2026-06-12. Data sourced from agent documentation and provider pages.