Claude Opus 4.6
Claude Opus 4.6 is worth evaluating for coding, rag, and agents when its provider route and context window match the workload.
Use it for
- Teams evaluating coding, rag, and agents
- Workloads that can use a 1m context window
- Buyers comparing 4 tracked provider routes
Do not use it for
- Workloads where another current model has stronger sourced task evidence
- Family
- Claude 4.6
- Released
- 2026-02-05
- Context
- 1m
- Architecture
- Decoder Only
- Knowledge cutoff
- 2025-12
- Specialization
- general
- Openness
- Proprietary
- License
- ProprietaryCommercial use: conditional
- Weights
- Not released
- Code
- Unknown
- Training
- Fine-tuned
Cheapest of 6 routes · Anthropic · cache read $0.500
About
Claude Opus 4.6 is Anthropic's Claude 4.6 model with multimodal text and image input and an optional reasoning mode. It offers a 1M-token context window and scores 80.8 on SWE-bench Verified.
Top use-case fit: coding, agents, and build tasks
Coding
Q/$ D5 relevant benchmarks in the decision map.
RAG
Included by capability and metadata signals in the decision map.
Agents
Q/$ D2 relevant benchmarks in the decision map.
Provider price ladder
Compare all 6Compare API pricing across 4 providers for input and output tokens, batch, and cached reads when available.
| Provider | Input / 1M | Output / 1M | Batch in / out | Cache | Route |
|---|---|---|---|---|---|
| Anthropic | $5.00 | $25.00 | $2.50 / $12.50 | read $0.500 / 5m $6.25 / 1h $10.00 | Serverless |
| Microsoft Foundry | $5.00 | $25.00 | - | read $0.500 / 5m $6.25 / 1h $10.00 | Serverless |
| OpenRouter | $5.00 | $25.00 | - | read $0.500 / 5m $6.25 | Serverless |
| Vercel AI Gateway | $5.00 | $25.00 | - | read $0.500 | Serverless |
Available via routers & gateways(16)
LiteLLM
GatewayOpen-source Python SDK and proxy server that unifies 100+ LLM APIs behind a single OpenAI-compatible interface, with load balancing, cost tracking, and configurable failover.
OpenRouter
HybridUnified hybrid gateway to 400+ models from 60+ providers via a single OpenAI-compatible API, with optional auto-routing that selects the best model per prompt.
Portkey
GatewayProduction AI gateway routing to 1,600+ LLMs with failover, load balancing, semantic caching, and guardrails; Apache 2.0 core is fully self-hostable with the complete feature set.
AIRouter
RouterCommercial LLM router that analyzes incoming requests and routes to the optimal model for cost/quality/latency via a drop-in OpenAI-compatible API, with a privacy-preserving embedding mode that avoids sending prompt content.
Amazon Bedrock Intelligent Prompt Routing
RouterAWS Bedrock's native intelligent prompt router that routes prompts between Anthropic Claude model tiers (Haiku/Sonnet) based on predicted task complexity, with no extra per-routing charge.
Azure AI Foundry Model Router
RouterMicrosoft Azure AI Foundry's native model router that uses a trained ML model to route each prompt in real time to the optimal Azure-hosted model, with Balanced/Cost/Quality mode selection and automatic failover.
Capabilities
Benchmark peer barsfor Coding
Benchmark scores(20)
| Benchmark | Score | Version | Evaluation | Source |
|---|---|---|---|---|
| SWE-bench Verified | 80.8 | 2026-02Observed 2026-04-09 | — | Source |
| Google-Proof Q&A | 91.3 | diamondObserved 2026-04-28 | — | Source |
| SWE-bench Pro | 53.4 | —Observed 2026-05-19 | — | Source |
| MMLU PRO | 89.1 | —Observed 2026-04-19 | — | Source |
| τ-bench | 84.8 | τ-benchObserved 2026-05-13 | — | Source |
| Chatbot Arena | 1501.0 | ThinkingObserved 2026-04-28 | — | Source |
| MMMU Pro | 77.3 | official Anthropic system card, adaptive thinking, max effort, with image cropping tool, avg 5 runsObserved 2026-02-01 | — | Source |
| SWE-rebench | 65.3 | pass@1 (best of 5 runs)Observed 2026-05-28 | — | Source |
| Aider Polyglot | 72.0 | Listed as 'Claude Opus 4 (32k thinking)' = 72 (percent_correct)Observed 2026-06-07 | — | Source |
| AIME 2025 | 94.2 | AIME 2025 (accuracy)Observed 2026-06-07 | — | Source |
| ARC-AGI-2 | 68.8 | ARC-AGI-2 (accuracy%)Observed 2026-06-07 | — | Source |
| BrowseComp | 84.0 | BrowseComp (accuracy)Observed 2026-06-07 | — | Source |
| Humanity's Last Exam | 53.0 | HLE with tools enabled (accuracy)Observed 2026-06-07 | — | Source |
| HumanEval | 95.0 | HumanEval (pass@1)Observed 2026-06-07 | — | Source |
| LiveCodeBench | 70.2 | LiveCodeBench score (accuracy)Observed 2026-06-07 | — | Source |
| MathVista | 74.8 | MathVista accuracy (accuracy)Observed 2026-06-07 | — | Source |
| MCP-Atlas | 62.7 | MCP-Atlas (accuracy%)Observed 2026-06-07 | — | Source |
| Massive Multitask Language Understanding | 91.1 | MMLU (accuracy)Observed 2026-06-07 | — | Source |
| Massive Multi-discipline Multimodal Understanding | 76.5 | MMMU (accuracy)Observed 2026-06-07 | — | Source |
| Terminal-Bench 2.0 | 65.4 | Terminal-Bench 2.0 (accuracy%)Observed 2026-06-07 | — | Source |
Migration checks
Rankings & picks(9)
Compare Claude Opus 4.6 with other models
Comparison and alternatives
Browse all comparisons →Show all 75 popular comparisonssorted by 7-day search impressions
Cheapest of 6 routes · Anthropic · cache read $0.500