All comparisons
Massive Multi-discipline Multimodal Understanding 80.7 81.0 BFCL 77.5 72.5 SWE-bench Pro 41.8 42.5 MMLU PRO 88.9 90.1
Claude Opus 4.5 vs Gemini 3 Pro
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2025-11-01 | 2025-12-11 |
| Context window | 200K | 1M |
| Parameters | — | — |
| Architecture | decoder only | decoder only |
| License | Proprietary | Proprietary |
| Knowledge cutoff | 2025-12 | 2025-01 |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks