All comparisons
Massive Multi-discipline Multimodal Understanding 77.8 81.0 BFCL 73.2 72.5 MMLU PRO 86.0 90.1 SWE-bench Pro — 42.5
Claude Sonnet 4.5 vs Gemini 3 Pro
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2025-09-29 | 2025-12-11 |
| Context window | 200K | 1M |
| Parameters | — | — |
| Architecture | decoder only | decoder only |
| License | Proprietary | Proprietary |
| Knowledge cutoff | 2025-12 | 2025-01 |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks