All comparisons
SWE-bench Pro 64.3 — SWE-bench Verified 87.6 79.6 MMLU PRO — 87.3
Claude Opus 4.7 vs Claude Sonnet 4.6
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2026-04-16 | 2026-02-17 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Architecture | decoder only | decoder only |
| License | Proprietary | Proprietary |
| Knowledge cutoff | 2026-01 | 2025-12 |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks