All comparisons
Aider Polyglot 23.1 — MMLU PRO 74.7 —
GPT-4o (08-06) vs DeepSeek V4 Pro
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2024-08-06 | 2026-04-24 |
| Context window | 128K | 1M |
| Parameters | 1.76T (8x222B MoE)* | 1.6T |
| Architecture | mixture of experts | mixture of experts |
| License | Proprietary | MIT |
| Knowledge cutoff | 2023-10 | — |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | — | |
Benchmarks