All comparisons
Aider Polyglot 53.3 81.3 Chatbot Arena 1405.0 1412.0 Massive Multi-discipline Multimodal Understanding 78.0 82.9 MMLU PRO 79.9 — HumanEval — 96.7 SWE-bench Verified — 71.7 LiveCodeBench — 79.1 Google-Proof Q&A — 87.7
Grok-3 vs o3
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2026-01-15 | 2025-03-31 |
| Context window | 1M | 128K |
| Parameters | 1B | — |
| Architecture | — | decoder only |
| License | Proprietary | Unknown |
| Knowledge cutoff | 2025-04 | — |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks