All comparisons
Aider Polyglot 60.4 81.3 Chatbot Arena 1335.0 1412.0 Google-Proof Q&A 79.7 87.7 MMLU PRO 79.1 — HumanEval — 96.7 SWE-bench Verified — 71.7 LiveCodeBench — 79.1 Massive Multi-discipline Multimodal Understanding — 82.9
o3 Mini vs o3
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2025-03-31 | 2025-03-31 |
| Context window | — | 128K |
| Parameters | — | — |
| Architecture | decoder only | decoder only |
| License | Unknown | Unknown |
| Knowledge cutoff | 2025-04 | — |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks