CodeGemma
Google DeepMindCoding
6 models2024Up to 8K ctxFrom $0.05/1M input
About
CodeGemma is a family of 6 AI models by Google DeepMind, released in 2024.
Specifications(6 models)
| Model | Released | Context | Parameters | Structured Outputs |
|---|---|---|---|---|
| CodeGemma 1.1 2B | 2024-05 | — | 2B | No |
| CodeGemma on Google Vertex AI | 2024-05 | 8K | — | Yes |
| CodeGemma 2B | 2024-04 | — | 2B | No |
| CodeGemma 7B | 2024-04 | — | 7B | No |
Available From(4 providers)
Pricing
| Model | Provider | Input / 1M | Output / 1M | Type |
|---|---|---|---|---|
| CodeGemma 2B | Fireworks AI | $0.1 | $0.1 | Provisioned |
| CodeGemma on Google Vertex AI | GCP Vertex AI | $0.125 | $0.375 | Serverless |
| CodeGemma 7B | Fireworks AI | $0.2 | $0.2 | Serverless |
Frequently Asked Questions
- What is CodeGemma?
- CodeGemma is a family of 6 AI models by Google DeepMind, released in 2024.
- How many models are in the CodeGemma family?
- The CodeGemma family contains 6 models.
- What is the latest CodeGemma model?
- The latest model is CodeGemma 1.1 7B, released in 2024-05.
- How much does CodeGemma cost?
- CodeGemma models range from $0.05/1M to $0.2/1M input tokens depending on the model and provider.






