GPT-6 Models by OpenAI
Last refreshed 2026-10-17. Next refresh: weekly.
Details
Capabilities
Links
WebsiteAbout
GPT-6 is OpenAI's model family introduced September 3, 2026 with GPT-6 Astra. OpenAI describes Astra as a new generation of intelligence for computer use, browsing, software engineering, cybersecurity, science, and professional work, rolling out first to a limited set of organizations, with ChatGPT Plus/Pro/Business/Enterprise and OpenAI API access coming in the following days.
Decision facts
- Best fit
- codingvision and multimodal workreasoning
- Capability starting point
- GPT-6 Astra with 1.05M context and reasoning, JSON / Tool use, structured outputs, and multimodal inputs
- Lowest tracked input
- GPT-6 Luna · $0.100/1M · OpenAI API
- Closest related family
- GPT-5
Current Variants
Use-when guidance is based on each model's tracked capabilities, context window, release date, and replacement status.
Use when the workload needs 1.05M context, reasoning, and structured outputs.
Use when the workload needs 1.05M context, reasoning, and JSON / Tool use.
Use when the workload needs 1.05M context, reasoning, and JSON / Tool use.
| Model | Use when | Released | Signals | Status |
|---|---|---|---|---|
| GPT-6 Luna Decisions | Use when the workload needs 1.05M context, reasoning, and structured outputs. | 2026-10 | 1.05M contextreasoningstructured outputs | Current |
| GPT-6 Luna | Use when the workload needs 1.05M context, reasoning, and JSON / Tool use. | 2026-09 | 1.05M contextreasoningJSON / Tool use | Current |
| GPT-6 Astra | Use when the workload needs 1.05M context, reasoning, and JSON / Tool use. | 2026-09 | 1.05M contextreasoningJSON / Tool use | Current |
Release Timeline
2 release groupsReplaced By
Keep for legacy integrations; evaluate GPT-6.1 Sol before new work.
Specifications(4 models)
| Model | Released | Context | Vision | Multimodal | Reasoning | JSON / Tool use | Structured Outputs | Code Exec |
|---|---|---|---|---|---|---|---|---|
| GPT-6 Luna Decisions | 2026-10 | 1.05M | Yes | Yes | Yes | No | Yes | No |
| GPT-6 Luna | 2026-09 | 1.05M | Yes | Yes | Yes | Yes | Yes | Yes |
| GPT-6 Astra | 2026-09 | 1.05M | Yes | Yes | Yes | Yes | Yes | Yes |
Available From(5 providers)
Pricing
| Model | Provider | Input / 1M | Output / 1M | Type |
|---|---|---|---|---|
| GPT-6 Luna | OpenAI API | $0.1 | $0.5 | Serverless |
| GPT-6 Luna | AWS Bedrock | $0.1 | $0.5 | Serverless |
| GPT-6 Luna | Azure OpenAI | $0.1 | $0.5 | Serverless |
| GPT-6 Luna | OpenRouter | $0.1 | $0.5 | Serverless |
| GPT-6 Luna Decisions | OpenAI API | $0.1 | — | Serverless |
| GPT-6 Luna Decisions | Vercel AI Gateway | $0.1 | — | Serverless |
| GPT-6 Astra | OpenAI API | $10 | $50 | Serverless |
| GPT-6 Astra | OpenRouter | $10 | $50 | Serverless |





