Seed 2 Models by ByteDance
Last refreshed 2026-07-10. Next refresh: weekly.
Details
Capabilities
About
Seed 2 is ByteDance Seed Team’s model family for real-world AI productivity. Seed2.1 is described as a new generation of agent-capable models for daily life, professional work, and frontier exploration, with stronger general agent task delivery across tools and environments, more stable end-to-end coding for enterprise development workflows, and stronger multimodal and foundational skills—including complex visual and video understanding that supports agent and software-engineering use. Doubao and Volcano Engine users can access Doubao Seed 2.1.
Decision facts
- Best fit
- vision and multimodal workreasoningJSON / Tool use
- Capability starting point
- Seed 2.0 Lite with 256K context and reasoning, JSON / Tool use, and multimodal inputs
- Lowest tracked input
- Seed 2.0 Mini · $0.100/1M · OpenRouter
- Closest related family
- BAGEL
Current Variants
Use-when guidance is based on each model's tracked capabilities, context window, release date, and replacement status.
Use when the workload needs reasoning and multimodal inputs.
Use when the workload needs 256K context, reasoning, and JSON / Tool use.
Use when the workload needs 256K context, reasoning, and JSON / Tool use.
| Model | Use when | Released | Signals | Status |
|---|---|---|---|---|
| Seed 2.1 Pro | Use when the workload needs reasoning and multimodal inputs. | 2026-06 | reasoningmultimodal inputs | Current |
| Seed 2.1 Turbo | Use when the workload needs multimodal inputs. | 2026-06 | multimodal inputs | Current |
| Seed 2.1 Preview | Use when provider availability and model metadata match the workload. | 2026-06 | — | Current |
| Seed 2.0 Lite | Use when the workload needs 256K context, reasoning, and JSON / Tool use. | 2026-03 | 256K contextreasoningJSON / Tool use | Current |
| Seed 2.0 Mini | Use when the workload needs 256K context, reasoning, and JSON / Tool use. | 2026-02 | 256K contextreasoningJSON / Tool use | Current |
Release Timeline
3 release groupsSpecifications(5 models)
| Model | Released | Context | Vision | Multimodal | Reasoning | JSON / Tool use |
|---|---|---|---|---|---|---|
| Seed 2.1 Pro | 2026-06 | — | No | Yes | Yes | No |
| Seed 2.1 Turbo | 2026-06 | — | No | Yes | No | No |
| Seed 2.1 Preview | 2026-06 | — | No | No | No | No |
| Seed 2.0 Lite | 2026-03 | 256K | Yes | Yes | Yes | Yes |
| Seed 2.0 Mini | 2026-02 | 256K | Yes | Yes | Yes | Yes |
Available From(2 providers)
Pricing
| Model | Provider | Input / 1M | Output / 1M | Type |
|---|---|---|---|---|
| Seed 2.0 Mini | OpenRouter | $0.1 | $0.4 | Serverless |
| Seed 2.0 Lite | OpenRouter | $0.25 | $2 | Serverless |
| Seed 2.1 Turbo | Volcengine | $0.41 | $2.07 | Serverless |
| Seed 2.1 Turbo | OpenRouter | $0.5 | $2.5 | Serverless |
| Seed 2.1 Pro | Volcengine | $0.83 | $4.14 | Serverless |



