Yi (2023/11)
10 models2023–2024Up to 200K ctxFrom $0.05/1M input
About
A collection of pre-trained and fine-tuned language models in 2 sizes: 34B and 6B.
Specifications(10 models)
| Model | Released | Context | Parameters | Structured Outputs |
|---|---|---|---|---|
| Yi 9B | 2024-03 | — | 9B | No |
| Yi 1 34B | 2024-01 | 4K | 34 | No |
| Yi 1 9B | 2024-01 | 4K | 9 | No |
| Yi 34B | 2023-11 | 200K | 34B | Yes |
| Yi 6B | 2023-11 | 200K | 6B | No |
| Yi 34B 200K | 2023-11 | 200K | 34B | No |
| Yi 9B 200K | 2023-11 | 200K | 9B | No |
| Yi 6B 200K | 2023-11 | 200K | 6B | No |
| Yi 34B Chat | 2023-11 | 200K | 34B | No |
| Yi 6B Chat | 2023-11 | 200K | 6B | No |
Available From(5 providers)
Pricing
| Model | Provider | Input / 1M | Output / 1M | Type |
|---|---|---|---|---|
| Yi 6B | Replicate API | $0.05 | $0.25 | Serverless |
| Yi 6B | Fireworks AI | $0.2 | $0.2 | Provisioned |
| Yi 9B | Fireworks AI | $0.2 | $0.2 | Serverless |
| Yi 34B | Replicate API | $0.2 | $1 | Serverless |
| Yi 34B 200K | Replicate API | $0.2 | $1 | Serverless |
| Yi 34B | DeepInfra | $0.25 | $0.38 | Serverless |
| Yi 34B | Together AI | $0.8 | $0.8 | Serverless |
| Yi 34B | Fireworks AI | $0.9 | $0.9 | Provisioned |
| Yi 34B 200K | Fireworks AI | $0.9 | $0.9 | Serverless |
Frequently Asked Questions
- What is Yi (2023/11)?
- A collection of pre-trained and fine-tuned language models in 2 sizes: 34B and 6B.
- How many models are in the Yi (2023/11) family?
- The Yi (2023/11) family contains 10 models.
- What is the latest Yi (2023/11) model?
- The latest model is Yi 9B, released in 2024-03.
- How much does Yi (2023/11) cost?
- Yi (2023/11) models range from $0.05/1M to $0.9/1M input tokens depending on the model and provider.






