Kimi K2 Thinking
Proprietary
About
Extended thinking variant of Kimi K2 with native reasoning capabilities. 256K context.
Capabilities
VisionMultimodalReasoningFunction CallingTool UseStructured OutputsCode Execution
Providers(5)
Compare all →| Provider | Input (per 1M) | Output (per 1M) | Type | |
|---|---|---|---|---|
| Fireworks AI | $0.6 | $2.5 | Serverless | |
| GCP Vertex AI | $0.6 | $2.5 | Serverless | |
| NVIDIA NIM | — | — | Serverless | |
| AWS Bedrock | — | — | Serverless | |
| OpenRouter | $0.6 | $2.5 | Serverless |
Specifications
FamilyKimi K2
Released2025-01-01
Context256K
ArchitectureDecoder Only
Specializationreasoning
Trainingpretraining