LLMReference — Data Quality Dashboard
Pulse summarizes weekly release velocity, freshness, cadence, and current frontier pricing. Changelog is the month-by-month archive; this page covers raw field completeness for maintainers.
Database Totals
1,589
Models
472
Families
130
Providers
229
Researchers
91
Benchmarks
62
Concepts
1,462
Provider Links
Model Field Completeness
| Field | Filled | Coverage |
|---|---|---|
| parameters | 1,096 / 1,589 | 69% |
| context | 906 / 1,589 | 57% |
| knowledge_cutoff | 127 / 1,589 | 8% |
| description | 1,367 / 1,589 | 86% |
| release | 1,589 / 1,589 | 100% |
| familySlug | 1,589 / 1,589 | 100% |
Pricing Coverage
| Metric | Count | Coverage |
|---|---|---|
| Provider links with pricing | 1,126 / 1,344 | 84% |
| Excludes non-token-priced rows (per-image, per-second, gpu-hour, etc.). | ||
| Models with ≥1 pricing record | 633 / 1,589 | 40% |
Data Quality
| Indicator | Count |
|---|---|
| Duplicate model slugs | 0 |
| Models without family | 2 |
| Broken family references (model→family) | 0 |
| Broken researcher references (family→researcher) | 0 |
| Broken provider references (link→provider) | 0 |
| Broken model references (link→model) | 0 |
Provider Coverage (top 25 by model count)
| Provider | Models | Priced | Pricing % |
|---|---|---|---|
| Fireworks AI | 217 | 214 | 99% |
| OpenRouter | 189 | 186 | 98% |
| AWS Bedrock | 104 | 98 | 94% |
| GCP Vertex AI | 103 | 80 | 78% |
| Together AI | 99 | 97 | 98% |
| Replicate API | 98 | 85 | 87% |
| Microsoft Foundry | 65 | 58 | 89% |
| DeepInfra | 50 | 47 | 94% |
| Alibaba Cloud PAI-EAS | 42 | 20 | 48% |
| Google AI Studio | 38 | 16 | 42% |
| IBM watsonx | 31 | 31 | 100% |
| OpenAI API | 28 | 25 | 89% |
| Bitdeer AI | 18 | 18 | 100% |
| Cloudflare Workers AI | 17 | 0 | 0% |
| Mistral AI Studio | 13 | 8 | 62% |
| Baseten API | 13 | 0 | 0% |
| OctoAI API (Deprecated) | 12 | 12 | 100% |
| Lepton AI API | 12 | 12 | 100% |
| SiliconFlow | 12 | 12 | 100% |
| Databricks Foundation Model Serving | 11 | 5 | 45% |
| Anthropic | 11 | 9 | 82% |
| Baidu Qianfan | 10 | 10 | 100% |
| Azure OpenAI | 9 | 3 | 33% |
| GroqCloud | 9 | 9 | 100% |
| Arcee AI | 9 | 5 | 56% |
Model Releases by Month
| Month | New Models |
|---|---|
| 2026-05 | 9 |
| 2026-04 | 56 |
| 2026-03 | 54 |
| 2026-02 | 37 |
| 2026-01 | 31 |
| 2025-12 | 45 |
| 2025-11 | 31 |
| 2025-10 | 25 |
| 2025-09 | 21 |
| 2025-08 | 30 |
| 2025-07 | 16 |
| 2025-06 | 13 |
| 2025-05 | 11 |
| 2025-04 | 37 |
| 2025-03 | 33 |
| 2025-02 | 17 |
| 2025-01 | 91 |
| 2024-12 | 32 |
| 2024-11 | 38 |
| 2024-10 | 43 |
| 2024-09 | 55 |
| 2024-08 | 34 |
| 2024-07 | 51 |
| 2024-06 | 74 |
| 2024-05 | 52 |
| 2024-04 | 55 |
| 2024-03 | 38 |
| 2024-02 | 64 |
| 2024-01 | 77 |
| 2023-12 | 79 |
| 2023-11 | 61 |
| 2023-10 | 45 |
| 2023-09 | 13 |
| 2023-08 | 35 |
| 2023-07 | 37 |
| 2023-06 | 22 |
| 2023-05 | 19 |
| 2023-04 | 27 |
| 2023-03 | 27 |
| 2023-02 | 2 |
| 2022-12 | 1 |
| 2022-11 | 1 |
| 2022-10 | 12 |
| 2022-07 | 7 |
| 2022-04 | 2 |
| 2022-03 | 2 |
| 2022-02 | 1 |
| 2022-01 | 1 |
| 2021-08 | 5 |
| 2021-05 | 3 |
| 2020-06 | 2 |
| 2020-01 | 5 |
| 2019-11 | 1 |
| 2019-08 | 4 |
| 2019-02 | 2 |
| 2018-10 | 2 |
| 2018-06 | 1 |
Generated at build time from seed JSON. Last updated: 2026-05-15.