IDEIDE & editor extensionsOpen Source
Sourcegraph Cody
by Sourcegraph
Supports 4 models · IDE · Free open-source · Defaults: Claude Sonnet 4.6
Decision note
Sourcegraph Cody is an open-source IDE plug-in for AI-assisted coding, built by Sourcegraph (released 2023-09). Sourcegraph Cody integrates with 4 verified models, including Claude Sonnet 4.6, Claude Opus 4.6, and Gemini 2.5 Pro. It's free and open source. It runs as an extension in VS Code and JetBrains IDEs, pairing editor context with chat, completions, multi-file edits, and code review workflows for daily development.
Overview
AI coding assistant with deep codebase search integration, capable of understanding and generating code across entire large-scale repositories using Sourcegraph's search infrastructure.
Best LLMs for this agent
Default model
Pricing and Provider Comparison
Agent access tiers
| Tier | Price | Includes |
|---|---|---|
| Free | Free | Basic AI coding features for individual hobbyists |
| Pro | $9/mo | Advanced AI and search capabilities |
| Enterprise Starter | $19/mo | Up to 50 developers, team features |
| Enterprise | $59/mo | 25+ developers, full security and scalability |
Provider routes for recommended models
| Model | Provider | Input / 1M | Output / 1M | Notes |
|---|---|---|---|---|
| Claude Sonnet 4.6 | Anthropic | $3.00 | $15.00 | Batch pricing listed; Cache reads listed |
| Claude Sonnet 4.6 | AWS Bedrock | $3 | $15 | Published token price |
| Claude Sonnet 4.6 | GCP Vertex AI | $3 | $15 | Published token price |
Featured Model Specs
| Model | Lab | Released | Context | Reasoning | Openness |
|---|---|---|---|---|---|
| Claude Sonnet 4.6 | Anthropic | 2026-02-17 | 1m | Yes | Proprietary |
| Claude Opus 4.6 | Anthropic | 2026-02-05 | 1m | Yes | Proprietary |
| Gemini 2.5 Pro | Google DeepMind | 2025-06-17 | 1m | Yes | Proprietary |
| GPT-4o (2024-11-20) | OpenAI | 2024-11-20 | 128k | No | Proprietary |
Model Compatibility Matrix
| Model | Lab | Default | Access tier | Notes |
|---|---|---|---|---|
| Claude Sonnet 4.6 | Anthropic | Yes | Free | Default model |
| Claude Opus 4.6 | Anthropic | No | Pro | — |
| Gemini 2.5 Pro | Google DeepMind | No | Pro | — |
| GPT-4o (2024-11-20) | OpenAI | No | Pro | — |
Underlying Models
Capabilities
| Feature | Supported |
|---|---|
| Chat | Yes |
| Agent mode | No |
| Multi-file edit | Yes |
| Autocomplete | Yes |
| Terminal | No |
| Code review | No |
| Git integration | No |
| Deploy integration | No |
| Local models | No |
| Bring your own key | No |
| MCP support | No |
| Offline mode | No |
| IP indemnity | No |
| SSO | Yes |
| On-prem | Yes |
Compare to Similar Agent Surfaces
ZedIDEOSS
High-performance collaborative code editor with native AI agent integration...
JetBrains AI AssistantIDE
Native AI assistant integrated into all JetBrains IDEs with context-aware cod...
ContinueIDEOSS
Open-source IDE extension for VS Code and JetBrains that provides customizabl...
CursorIDE
AI-first code editor (fork of VS Code) with agentic capabilities including mu...
Explore Related Pages
Last reviewed: 2026-06-12. Data sourced from agent documentation and provider pages.