Nemotron 3 Nano Omni
- MMLU-Pro
- 71.8%
- Output (from)
- Free
Last refreshed 2026-06-04. Next refresh: weekly.
Free-to-use large language models ranked with zero-dollar hosted tiers first, then open-weight models you can self-host without token fees.
Need the self-host and license-first view? Compare the open-source leaderboard for open-weight models ranked separately from hosted free-tier availability.
Verdict
Gemma 4 E4B IT is the runner-up, 2 points back on MMLU-Pro.
Free leaders prioritize models with a current zero-dollar hosted tier, then fall back to open-weight models you can self-host without token fees.
| # | Model | Input $/1M | Output $/1M | |
|---|---|---|---|---|
| 1 | Nemotron 3 Nano Omni Capability signal: MMLU-Pro 71.8% | Free | Free | |
| 2 | Gemma 4 E4B IT Tools Capability signal: MMLU-Pro 69.4% | Free | Free | |
| 3 | Gemma 4 E2B IT Tools Capability signal: MMLU-Pro 60% | Free | Free | |
| 4 | CoBuddy ReasoningTools Capability signal: — | Free | Free | |
| 5 | Laguna XS.2 Capability signal: — | Free | Free | |
| 6 | Laguna M.1 Capability signal: — | Free | Free | |
| 7 | Gemma 3 Capability signal: — | Free | Free | |
| 8 | Gemma 3n Capability signal: — | Free | Free | |
| 9 | MedGemma VisionTools Capability signal: — | Free | Free | |
| 10 | MedSigLIP VisionTools Capability signal: — | Free | Free | |
| 11 | T5Gemma Tools Capability signal: — | Free | Free | |
| 12 | Qwen3.5-397B-A17B ReasoningTools Capability signal: MMLU-Pro 87.8% | $0.39 | $2.34 | |
| 13 | DeepSeek V4 Pro ReasoningTools Capability signal: MMLU-Pro 87.5% | $0.43 | $0.87 | |
| 14 | Kimi K2.5 Tools Capability signal: MMLU-Pro 87.1% | $0.44 | $2.00 | |
| 15 | DeepSeek V4 Flash ReasoningTools Capability signal: MMLU-Pro 86.2% | $0.10 | $0.20 | |
| 16 | Qwen3.6-27B ReasoningVisionTools Capability signal: MMLU-Pro 86.2% | $0.32 | $3.20 | |
| 17 | Mistral Large 3 675B Instruct Capability signal: MMLU-Pro 85.5% | $0.50 | $1.50 | |
| 18 | Qwen3.6-35B-A3B Tools Capability signal: MMLU-Pro 85.2% | $0.15 | $1.00 | |
| 19 | DeepSeek R1 0528 Reasoning Capability signal: MMLU-Pro 85% | $0.50 | $1.68 | |
| 20 | Kimi K2.6 ReasoningVisionTools Capability signal: MMLU-Pro 84.6% | $0.73 | $3.40 |
Next seats in this ranking. Lines below are from each model's stored description in LLMReference seed data—spot-check the model page before relying on a capability claim.
CoBuddy is a Baidu Qianfan code generation model optimized for coding tasks and AI agent workflows. OpenRouter lists the free variant with a 131K context window, native tool support, reasoning support, and FP8 quantization for high-throughput inference.
—
Capability signal
Poolside Laguna XS.2 — small-tier coding-focused language model, available as a free preview on OpenRouter.
—
Capability signal
Poolside Laguna M.1 — medium-tier coding-focused language model, available as a free preview on OpenRouter.
—
Capability signal
Side-by-side comparison of the top picks by price, benchmark, and API access.