Llama 4 Scout 17B
- Context
- 10m
- Output (from)
- $0.660 / 1M
Last refreshed 2026-05-29. Next refresh: weekly.
AI models with the largest context windows for processing long documents, codebases, and extended conversations. Sorted by context window size.
Verdict
Llama 4 Scout 17B Instruct is the runner-up: 10m vs 10m on Context.
Long-context leaders sort by the widest shipped context window first, then recency — benchmarks matter, but literal window size is the gate for this category.
| # | Model | Input $/1M | Output $/1M | |
|---|---|---|---|---|
| 1 | RWKV-7 Goose 2.9B | — | — | |
| 2 | RWKV-7 Goose 1.5B | — | — | |
| 3 | RWKV-7 Goose 0.4B | — | — | |
| 4 | RWKV-7 Goose 0.1B | — | — | |
| 5 | RWKV-6 Finch 14B | — | — | |
| 6 | RWKV-6 Finch 7B | — | — | |
| 7 | RWKV-6 Finch 3B | — | — | |
| 8 | RWKV-6 Finch 1.6B | — | — | |
| 9 | LTM-2-mini | — | — | |
| 10 | Llama 4 Scout 17B | $0.17 | $0.66 | |
| 11 | Llama 4 Scout 17B Instruct | $0.17 | $0.66 | |
| 12 | LTM-1 | — | — | |
| 13 | Grok 4.20 Multi-Agent ReasoningVisionTools | $1.25 | $2.50 | |
| 14 | Gemini 1.5 Pro 002 | — | — | |
| 15 | Gemini 1.5 Pro Experimental 0827 | — | — | |
| 16 | Gemini 1.5 Pro Experimental 0801 | — | — | |
| 17 | Gemini 1.5 Pro | $1.25 | $5.00 | |
| 18 | GPT-5.5 ReasoningVisionTools | $5.00 | $30.00 | |
| 19 | GPT-5.5 Pro ReasoningVisionTools | $30.00 | $180.00 | |
| 20 | GPT-5.4 ReasoningTools | $2.50 | $15.00 | |
| 21 | GPT-5.4 Pro ReasoningVisionTools | $30.00 | $180.00 | |
| 22 | Gemini 3.5 Flash ReasoningVisionTools | $1.50 | $9.00 | |
| 23 | Antigravity Agent PreviewReasoningVision | — | — | |
| 24 | Gemini 3.1 Flash-Lite VisionTools | $0.25 | $1.50 | |
| 25 | Xiaomi MiMo-V2.5-Pro Tools | $0.43 | $0.87 | |
| 26 | Xiaomi MiMo-V2.5 ReasoningVisionTools | $0.14 | $0.28 | |
| 27 | Nemotron-Cascade-2-30B-A3B | — | — | |
| 28 | MiMo-V2-Pro | $1.00 | $3.00 | |
| 29 | Nemotron 3 Super-120B-A12B | $0.09 | $0.45 | |
| 30 | Gemini 2.5 Pro Computer Use Preview PreviewVisionTools | $1.25 | $10.00 | |
| 31 | Llama 3 70B Gradient 1048K | — | — | |
| 32 | GPT-4.1 VisionTools | $2.00 | $8.00 | |
| 33 | GPT-4.1 Mini VisionTools | $0.40 | $1.60 | |
| 34 | Claude Opus 4.8 ReasoningVisionTools | $5.00 | $25.00 | |
| 35 | Qwen3.7-Max ReasoningTools | $1.25 | $3.75 | |
| 36 | Composer 2.5 Tools | $0.50 | $2.50 | |
| 37 | Grok 4.3 ReasoningVisionTools | $1.25 | $2.50 | |
| 38 | SubQ 1M-Preview PreviewReasoningTools | — | — | |
| 39 | DeepSeek V4 Flash ReasoningTools | $0.11 | $0.22 | |
| 40 | DeepSeek V4 Pro ReasoningTools | $0.43 | $0.87 |
Next seats in this ranking. Lines below are from each model's stored description in LLMReference seed data—spot-check the model page before relying on a capability claim.
Stable Gemini 1.5 Pro release (February variant) optimized for complex reasoning and high-quality multimodal analysis. Supports 2M context for extended document and video processing.
2m
Context
Updated Pro experimental variant with refinements to reasoning depth and creative task performance.
2m
Context
Experimental Pro variant with enhanced reasoning and multimodal understanding for complex problem-solving tasks.
2m
Context