All comparisons
BFCL 68.7 77.5 Massive Multi-discipline Multimodal Understanding — 80.7 SWE-bench Pro — 41.8 MMLU PRO — 88.9
Claude Haiku 4.5 vs Claude Opus 4.5
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2025-10-01 | 2025-11-01 |
| Context window | 200k | 200K |
| Parameters | — | — |
| Architecture | decoder only | decoder only |
| License | Proprietary | Proprietary |
| Knowledge cutoff | 2025-02 | 2025-12 |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks