All comparisons
SWE-bench Pro 64.3 39.8 SWE-bench Verified 87.6 —
Claude Opus 4.7 vs Grok 4 Heavy
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2026-04-16 | 2025-07-09 |
| Context window | 1M | 256k |
| Parameters | — | — |
| Architecture | decoder only | — |
| License | Proprietary | Proprietary |
| Knowledge cutoff | 2026-01 | — |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | — | |
Benchmarks