All comparisons
Aider Polyglot — 79.6 MMLU PRO — 87.0
DeepSeek V4 Pro vs Grok 4
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2026-04-24 | 2026-03-01 |
| Context window | 1M | 256k |
| Parameters | 1.6T | — |
| Architecture | mixture of experts | decoder only |
| License | MIT | Proprietary |
| Knowledge cutoff | — | — |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | — | |
Benchmarks