All comparisons
HumanEval 90.1 — LiveCodeBench 76.2 — Aider Polyglot 55.1 — Chatbot Arena 1320.0 — Massive Multi-discipline Multimodal Understanding 79.7 80.7 BFCL 56.2 77.5 MMLU PRO 80.9 88.9 SWE-bench Pro — 41.8
Gemini 2.5 Flash vs Claude Opus 4.5
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2025-06-17 | 2025-11-01 |
| Context window | 1M | 200K |
| Parameters | — | — |
| Architecture | decoder only | decoder only |
| License | Proprietary | Proprietary |
| Knowledge cutoff | 2025-01 | 2025-12 |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks