All comparisons
Massive Multitask Language Understanding 86.5 88.5 Chatbot Arena 1242.0 1302.0 MMLU PRO 69.4 75.9 HellaSwag — 95.7 HumanEval — 85.5 LiveCodeBench — 49.6 Aider Polyglot — 48.4 BigCodeBench — 50.0
GPT-4 Turbo vs DeepSeek V3
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2024-04-09 | 2024-12-26 |
| Context window | 128K | 64k |
| Parameters | 1.76T (8x222B MoE)* | 671B |
| Architecture | mixture of experts | mixture of experts |
| License | Proprietary | Open Source |
| Knowledge cutoff | 2023-12 | 2024-04 |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks