All comparisons
Massive Multitask Language Understanding 86.5 — Chatbot Arena 1242.0 — MMLU PRO 69.4 —
GPT-4 Turbo vs Gemini 2.5 Pro Computer Use Preview
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2024-04-09 | 2025-10-01 |
| Context window | 128K | 1.048576M |
| Parameters | 1.76T (8x222B MoE)* | — |
| Architecture | mixture of experts | decoder only |
| License | Proprietary | Proprietary |
| Knowledge cutoff | 2023-12 | — |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks