Gemini 3.1 Models by Google DeepMind
Last refreshed 2026-10-19. Next refresh: weekly.
Details
Capabilities
Links
WebsiteAbout
Google DeepMind's Gemini 3.1 family refines Gemini 3 Pro with improved thinking, enhanced token efficiency, and optimizations for software engineering and agentic workflows.
Decision facts
- Best fit
- image generationaudiovision and multimodal work
- Capability starting point
- Gemini 3.1 Pro Preview with 1M context and JSON / Tool use, structured outputs, and multimodal inputs
- Lowest tracked input
- Gemini 3.1 Flash Lite Preview · $0.250/1M · Google AI Studio
- Closest related family
- DiffusionGemma
Current Variants
Use-when guidance is based on each model's tracked capabilities, context window, release date, and replacement status.
Use when the workload needs image generation, 128K context, and reasoning.
Use when the workload needs image generation, 128K context, and reasoning.
Use when the workload needs 1M context, JSON / Tool use, and structured outputs.
Use when the workload needs 1M context, JSON / Tool use, and structured outputs.
Use when the workload needs 1M context, JSON / Tool use, and structured outputs.
Use when the workload needs audio and 16K context.
Use when the workload needs 1M context, JSON / Tool use, and structured outputs.
Use when the workload needs 128K context, JSON / Tool use, and structured outputs.
Use when the workload needs 1M context, structured outputs, and multimodal inputs.
Use when the workload needs image generation, 64K context, and reasoning.
| Model | Use when | Released | Signals | Status |
|---|---|---|---|---|
| Nano Banana 2.1 | Use when the workload needs image generation, 128K context, and reasoning. | 2026-10 | image generation128K contextreasoning | Current |
| Nano Banana 2 (Gemini 3.1 Flash Image) | Use when the workload needs image generation, 128K context, and reasoning. | 2026-05 | image generation128K contextreasoning | Current |
| Gemini 3.1 Flash-Lite | Use when the workload needs 1M context, JSON / Tool use, and structured outputs. | 2026-05 | 1M contextJSON / Tool usestructured outputs | Current |
| Gemini Deep Research Max Preview | Use when the workload needs 1M context, JSON / Tool use, and structured outputs. | 2026-04 | 1M contextJSON / Tool usestructured outputs | Current |
| Gemini Deep Research Preview | Use when the workload needs 1M context, JSON / Tool use, and structured outputs. | 2026-04 | 1M contextJSON / Tool usestructured outputs | Current |
| Gemini 3.1 Flash TTS Preview | Use when the workload needs audio and 16K context. | 2026-04 | audio16K context | Current |
| Gemini 3.1 Pro Preview | Use when the workload needs 1M context, JSON / Tool use, and structured outputs. | 2026-02 | 1M contextJSON / Tool usestructured outputs | Current |
| Gemini 3.1 Flash Live Preview | Use when the workload needs 128K context, JSON / Tool use, and structured outputs. | 2026-01 | 128K contextJSON / Tool usestructured outputs | Current |
| Gemini 3.1 Pro Preview Custom Tools | Use when the workload needs 1M context, structured outputs, and multimodal inputs. | 2026-01 | 1M contextstructured outputsmultimodal inputs | Current |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | Use when the workload needs image generation, 64K context, and reasoning. | Unknown release | image generation64K contextreasoning | Current |
Release Timeline
7 release groupsReplaced By
Keep for legacy integrations; evaluate Gemini 3.5 Flash-Lite before new work.
Keep for legacy integrations; evaluate Nano Banana 2.1 before new work.
Keep for legacy integrations; evaluate Gemini 3.5 Flash-Lite before new work.
Specifications(13 models)
| Model | Released | Context | Vision | Multimodal | Reasoning | JSON / Tool use | Structured Outputs | Code Exec |
|---|---|---|---|---|---|---|---|---|
| Nano Banana 2.1 | 2026-10 | 128K | Yes | Yes | Yes | No | No | No |
| Nano Banana 2 (Gemini 3.1 Flash Image) | 2026-05 | 128K | Yes | Yes | Yes | No | No | No |
| Gemini 3.1 Flash-Lite | 2026-05 | 1M | Yes | Yes | No | Yes | Yes | Yes |
| Gemini Deep Research Max Preview | 2026-04 | 1M | Yes | Yes | No | Yes | Yes | No |
| Gemini Deep Research Preview | 2026-04 | 1M | Yes | Yes | No | Yes | Yes | No |
| Gemini 3.1 Flash TTS Preview | 2026-04 | 16K | No | No | No | No | No | No |
| Gemini 3.1 Pro Preview | 2026-02 | 1M | Yes | Yes | No | Yes | Yes | Yes |
| Gemini 3.1 Flash Live Preview | 2026-01 | 128K | Yes | Yes | No | Yes | Yes | No |
| Gemini 3.1 Pro Preview Custom Tools | 2026-01 | 1M | Yes | Yes | No | No | Yes | No |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | — | 64K | Yes | Yes | Yes | No | No | No |
Available From(6 providers)
Pricing
Popular comparisons in this family
- DeepSeek V4 Pro vs Gemini 3.1 Pro Preview1K
- Gemini 3.1 Pro Preview vs Grok 41K
- Gemini 3.1 Pro Preview vs Kimi K2.61K
- Claude Opus 4.7 vs Gemini 3.1 Pro Preview572
- Gemini Deep Research Preview vs GPT-5.5400
- Gemini 3.1 Pro Preview vs GPT-5.5 Pro386
- Claude Sonnet 4.5 vs Gemini 3.1 Pro Preview160
- Gemini 3.1 Pro Preview vs GPT-5.5156
- Gemini 3.1 Flash TTS Preview vs GPT-5.5 Instant104
- Gemini 3.1 Pro Preview Custom Tools vs Kimi K2.695
Models(13)
Nano Banana 2.1
Nano Banana 2 (Gemini 3.1 Flash Image)
Gemini 3.1 Flash-Lite
Gemini Deep Research Max Preview
Gemini Deep Research Preview
Gemini 3.1 Flash TTS Preview
Gemini 3.1 Pro Preview
Gemini 3.1 Flash Live Preview
Gemini 3.1 Pro Preview Custom Tools
Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)
