Gemini 3.1 Models by Google DeepMind
Last refreshed 2026-06-19. Next refresh: weekly.
Details
Capabilities
Links
WebsiteAbout
Google DeepMind's Gemini 3.1 family refines Gemini 3 Pro with improved thinking, enhanced token efficiency, and optimizations for software engineering and agentic workflows.
Decision facts
- Best fit
- image generationaudiovision and multimodal work
- Capability starting point
- Gemini 3.1 Flash-Lite with 1.05m context and JSON / Tool use, structured outputs, and multimodal inputs
- Lowest tracked input
- Gemini 3.1 Flash Lite Preview · $0.25/1M · Google AI Studio
- Closest related family
- T5Gemma
Current Variants
Use-when guidance is based on each model's tracked capabilities, context window, release date, and replacement status.
Use when the workload needs image generation, 131k context, and reasoning.
Use when the workload needs 1.05m context, JSON / Tool use, and structured outputs.
Use when the workload needs 1m context, JSON / Tool use, and structured outputs.
Use when the workload needs 1m context, JSON / Tool use, and structured outputs.
Use when the workload needs 1m context, JSON / Tool use, and structured outputs.
Use when the workload needs audio and 16k context.
Use when the workload needs 1m context, JSON / Tool use, and structured outputs.
Use when the workload needs 1m context, structured outputs, and multimodal inputs.
Use when the workload needs 128k context, JSON / Tool use, and structured outputs.
| Model | Use when | Released | Signals | Status |
|---|---|---|---|---|
| Nano Banana 2 (Gemini 3.1 Flash Image) | Use when the workload needs image generation, 131k context, and reasoning. | 2026-05 | image generation131k contextreasoning | Current |
| Gemini 3.1 Flash-Lite | Use when the workload needs 1.05m context, JSON / Tool use, and structured outputs. | 2026-05 | 1.05m contextJSON / Tool usestructured outputs | Current |
| Gemini 3.1 Flash-Lite | Use when the workload needs 1m context, JSON / Tool use, and structured outputs. | 2026-05 | 1m contextJSON / Tool usestructured outputs | Current |
| Gemini Deep Research Preview | Use when the workload needs 1m context, JSON / Tool use, and structured outputs. | 2026-04 | 1m contextJSON / Tool usestructured outputs | Current |
| Gemini Deep Research Max Preview | Use when the workload needs 1m context, JSON / Tool use, and structured outputs. | 2026-04 | 1m contextJSON / Tool usestructured outputs | Current |
| Gemini 3.1 Flash TTS Preview | Use when the workload needs audio and 16k context. | 2026-04 | audio16k context | Current |
| Gemini 3.1 Pro Preview | Use when the workload needs 1m context, JSON / Tool use, and structured outputs. | 2026-02 | 1m contextJSON / Tool usestructured outputs | Current |
| Gemini 3.1 Pro Preview Custom Tools | Use when the workload needs 1m context, structured outputs, and multimodal inputs. | 2026-01 | 1m contextstructured outputsmultimodal inputs | Current |
| Gemini 3.1 Flash Live Preview | Use when the workload needs 128k context, JSON / Tool use, and structured outputs. | 2026-01 | 128k contextJSON / Tool usestructured outputs | Current |
Release Timeline
5 release groupsReplaced By
Keep for legacy integrations; evaluate Gemini 3.1 Flash-Lite before new work.
Keep for legacy integrations; evaluate Nano Banana 2 (Gemini 3.1 Flash Image) before new work.
Specifications(11 models)
| Model | Released | Context | Vision | Multimodal | Reasoning | JSON / Tool use | Structured Outputs | Code Exec |
|---|---|---|---|---|---|---|---|---|
| Nano Banana 2 (Gemini 3.1 Flash Image) | 2026-05 | 131k | Yes | Yes | Yes | No | No | No |
| Gemini 3.1 Flash-Lite | 2026-05 | 1.05m | Yes | Yes | No | Yes | Yes | Yes |
| Gemini 3.1 Flash-Lite | 2026-05 | 1m | Yes | Yes | No | Yes | Yes | Yes |
| Gemini Deep Research Preview | 2026-04 | 1m | Yes | Yes | No | Yes | Yes | No |
| Gemini Deep Research Max Preview | 2026-04 | 1m | Yes | Yes | No | Yes | Yes | No |
| Gemini 3.1 Flash TTS Preview | 2026-04 | 16k | No | No | No | No | No | No |
| Gemini 3.1 Pro Preview | 2026-02 | 1m | Yes | Yes | No | Yes | Yes | Yes |
| Gemini 3.1 Pro Preview Custom Tools | 2026-01 | 1m | Yes | Yes | No | No | Yes | No |
| Gemini 3.1 Flash Live Preview | 2026-01 | 128k | Yes | Yes | No | Yes | Yes | No |
Available From(6 providers)
Pricing
| Model | Provider | Input / 1M | Output / 1M | Type |
|---|---|---|---|---|
| Gemini 3.1 Flash-Lite | Google AI Studio | $0.25 | $1.5 | Serverless |
| Gemini 3.1 Flash-Lite | OpenRouter | $0.25 | $1.5 | Serverless |
| Gemini 3.1 Flash-Lite | Vercel AI Gateway | $0.25 | $1.5 | Serverless |
| Nano Banana 2 (Gemini 3.1 Flash Image) | Google AI Studio | $0.5 | $60 | Serverless |
| Gemini 3.1 Flash Live Preview | Google AI Studio | $0.75 | $4.5 | Serverless |
| Gemini 3.1 Flash TTS Preview | Google AI Studio | $1 | — | Serverless |
| Gemini 3.1 Pro Preview | Google AI Studio | $2 | $12 | Serverless |
| Gemini 3.1 Pro Preview | GCP Vertex AI | $2 | $12 | Serverless |
| Gemini 3.1 Pro Preview Custom Tools | OpenRouter | $2 | $12 | Serverless |
| Gemini 3.1 Pro Preview | OpenRouter | $2 | $12 | Serverless |
| Gemini Deep Research Preview | Google AI Studio | $2 | $12 | Serverless |
| Gemini Deep Research Max Preview | Google AI Studio | $2 | $12 | Serverless |
| Gemini 3.1 Pro Preview | Replicate API | $2 | $12 | Serverless |
| Gemini 3.1 Pro Preview | Vercel AI Gateway | $2 | $12 | Serverless |
Popular comparisons in this family
- DeepSeek V4 Pro vs Gemini 3.1 Pro Preview1K
- Gemini 3.1 Pro Preview vs Grok 41K
- Gemini 3.1 Pro Preview vs Kimi K2.61K
- Claude Opus 4.7 vs Gemini 3.1 Pro Preview572
- Gemini Deep Research Preview vs GPT-5.5400
- Gemini 3.1 Pro Preview vs GPT-5.5 Pro386
- Claude Sonnet 4.5 vs Gemini 3.1 Pro Preview160
- Gemini 3.1 Pro Preview vs GPT-5.5156
- Gemini 3.1 Flash TTS Preview vs GPT-5.5 Instant104
- Gemini 3.1 Pro Preview Custom Tools vs Kimi K2.695
Models(11)
Nano Banana 2 (Gemini 3.1 Flash Image)
Gemini 3.1 Flash-Lite
Gemini 3.1 Flash-Lite
Gemini Deep Research Preview
Gemini Deep Research Max Preview
Gemini 3.1 Flash TTS Preview
Gemini 3.1 Pro Preview
Gemini 3.1 Pro Preview Custom Tools
Gemini 3.1 Flash Live Preview

