Mistral NeMo Instruct (2407)
Capabilities
VisionMultimodalReasoningFunction CallingTool UseStructured OutputsCode Execution
Providers(7)
Compare all →| Provider | Input (per 1M) | Output (per 1M) | Type | |
|---|---|---|---|---|
| NVIDIA NIM | — | — | Provisioned | |
| Microsoft Foundry | $0.3 | $0.3 | Provisioned | |
| DeepInfra | $2 | $4 | Serverless | |
| Fireworks AI | $0.9 | $0.9 | Serverless | |
| Arcee AI | $0.15 | $0.45 | Serverless | |
| Novita AI | $0.08 | $0.24 | Serverless | |
| Replicate API | $0.45 | $0.45 | Serverless |
Benchmark Scores(4)
| Benchmark | Score | Version | Source |
|---|---|---|---|
| Google-Proof Q&A | 57.1 | diamond | Open LLM Leaderboard |
| HellaSwag | 91.8 | 10-shot | Open LLM Leaderboard |
| HumanEval | 81.1 | pass@1 | Open LLM Leaderboard |
| Massive Multitask Language Understanding | 81.5 | 5-shot | Open LLM Leaderboard |