Qwen3-Coder-Next
- Family
- Qwen3-Coder
- Released
- 2026-02-03
- Context
- 256.14K
- Parameters
- 80B total, 3B active
- Architecture
- Mixture of Experts
- Specialization
- code
- Openness
- Open source
- License
- Apache 2.0OSI-approvedPermitted
- Weights
- Available
- Code
- Unknown
- Training
- Pretrained
Cheapest of 4 routes · OpenRouter
Cheapest of 4 routes · OpenRouter
About
Qwen3-Coder-Next is an ultra-sparse Mixture-of-Experts coding agent model from Alibaba's Qwen team, released February 3, 2026 under Apache 2.0. It has 80B total parameters with 3B active at inference, delivering substantially higher throughput than comparable dense models. It supports a native 256K context window, function calling, structured outputs, Claude Code, Qwen Code, Cline, Kilo, and other scaffold templates. Reported benchmarks include SWE-Bench Pro 44.3%, SWE-Bench Resolved 70.6%, and TerminalBench 2 36.2%.
Top use-case fit: coding, agents, and build tasks
Coding
Q/$ CAgents
Q/$ BProviders(4)
Compare all 4Compare API pricing across 4 tracked provider routes for input and output tokens, batch, and cached reads when available.
| Provider | Input / 1M | Output / 1M | Route |
|---|---|---|---|
| OpenRouter | $0.120 | $0.800 | Serverless |
| AWS Bedrock | $0.500 | $1.20 | Serverless |
| Vercel AI Gateway | $0.500 | $1.20 | Serverless |
| Novita AI | $0.200 | $1.50 | Serverless |
Available via routers & gateways(1)
Capabilities
Benchmark peer barsfor Coding
Benchmark scores(8)
| Benchmark | Score | Version | Evaluation | Source |
|---|---|---|---|---|
| 89.0 | From official technical report arXiv:2603 (accuracy)Observed 2026-06-07 | — | ||
| 83.1 | From official technical report arXiv:2603 (accuracy)Observed 2026-06-07 | — | ||
| 74.5 | GPQA Diamond (accuracy)Observed 2026-06-07 | — | ||
| 86.6 | HumanEval (pass@1)Observed 2026-06-07 | — | ||
| 58.9 | LiveCodeBench v6 (pass@1)Observed 2026-06-07 | — | ||
| 87.7 | From official technical report arXiv:2603 (accuracy)Observed 2026-06-07 | — | ||
| 80.5 | From official technical report arXiv:2603 (accuracy)Observed 2026-06-07 | — | ||
| 71.3 | Best across SWE-Agent/MiniSWE-Agent/OpenHands scaffolds (70 (resolved)Observed 2026-06-07 | — |
Migration checks
No linked migration route is available for this model yet.