All comparisons
HumanEval 89.9 96.7 SWE-bench Verified 49.2 71.7 Aider Polyglot 56.9 81.3 Chatbot Arena 1372.0 1412.0 Google-Proof Q&A 71.5 87.7 LiveCodeBench — 79.1 Massive Multi-discipline Multimodal Understanding — 82.9
DeepSeek R1 vs o3
Side-by-side comparison of specifications, capabilities, and pricing.
| Released | 2025-01-20 | 2025-03-31 |
| Context window | 128K | 128K |
| Parameters | 671B, 37B Active | — |
| Architecture | decoder only | decoder only |
| License | Open Source | Unknown |
| Knowledge cutoff | — | — |
Capabilities | ||
| Vision | ||
| Multimodal | ||
| Reasoning | ||
| Function calling | ||
| Tool use | ||
| Structured Outputs | ||
| Code execution | ||
Availability | ||
| Providers | ||
Benchmarks