DeepSeek R1
Open Source
About
DeepSeek R1: Reasoning-optimized model with extended thinking capabilities. 128K context.
Capabilities
VisionMultimodalReasoningFunction CallingTool UseStructured OutputsCode Execution
Providers(12)
Compare all →| Provider | Input (per 1M) | Output (per 1M) | Type | |
|---|---|---|---|---|
| DeepSeek Platform | $0.55 | $2.19 | Serverless | |
| OpenRouter | $0.7 | $2.5 | Serverless | |
| Together AI | $3.0 | $7.0 | Serverless | |
| Fireworks AI | $0.56 | $1.68 | Serverless | |
| NVIDIA NIM | — | — | Serverless | |
| Microsoft Foundry | — | — | Serverless | |
| Databricks Foundation Model Serving | — | — | Serverless | |
| DeepInfra | — | — | Serverless | |
| AWS Bedrock | — | — | Serverless | |
| Bitdeer AI | $0.1 | $0.3 | Serverless | |
| SiliconFlow | $0.25 | $0.8 | Serverless | |
| Replicate API | $3.75 | $10 | Serverless |
Benchmark Scores(5)
| Benchmark | Score | Version | Source |
|---|---|---|---|
| HumanEval | 89.9 | 2025-01 | DeepSeek |
| SWE-bench Verified | 49.2 | 2025-01 | DeepSeek |
| Aider Polyglot | 56.9 | 2026-04 | https://aider.chat/docs/leaderboards |
| Chatbot Arena | 1372.0 | — | https://lmarena.ai |
| Google-Proof Q&A | 71.5 | diamond | https://arxiv.org/abs/2501.12948 |
Rankings
Compare
All comparisons →Specifications
FamilyDeepSeek R1
Released2025-01-20
Parameters671B, 37B Active
Context128K
ArchitectureDecoder Only
Specializationgeneral
Trainingmultistage
Fine-tuningtask_specific
Created by
Advancing artificial general intelligence (AGI).
Hangzhou, Zhejiang, China
Founded 2023
Website